Membership Fees | |
---|---|
Shareholder Certificate | $200 + Tax |
Shareholder 2024 Membership | $150 + Tax |
Adult Public 2024 Membership | $200 + Tax |
Ages 14-17 Public 2024 Membership | $150 + Tax |
College or High School Student w/ School ID | $150 + Tax |
Harris-Lake Park Golf Teams | Free Golf |
Cart Fees | |
---|---|
SLCC Cart Use Membership | $450 + Tax |
Cart Storage A & B (Full) | $225 + Tax |
Cart Storage C | $350 + Tax |
Electric | $250 + Tax |
Trail Fee | $125 + Tax |
Daily Fees
Green Fees | |
---|---|
9 Holes | $20 + Tax |
18 Holes | $40 + Tax |
Cart Rentals | |
---|---|
9 Holes | $10 + Tax |
All Day | $15 + Tax |