Annual Membership Fees | |
---|---|
Shareholder Certificate | $200 + Tax |
Shareholder 2025 Membership | $200 + Tax |
Adult Public 2024 Membership | $250 + Tax |
College or High School Student w/ School ID | $150 + Tax |
Kids 12 and Under | Free Golf |
Harris-Lake Park Golf Teams | Free Golf |
Annual Cart Fees | |
---|---|
Cart Storage A & B (Full) | $225 + Tax |
Cart Storage C | $350 + Tax |
Electric | $250 + Tax |
Trail Fee | $125 + Tax |
Daily Fees
Green Fees | |
---|---|
9 Holes | $20 + Tax |
18 Holes | $40 + Tax |
Cart Fees | |
---|---|
9 Holes | $10 + Tax *Per Seat* |
18 Holes | $20 + Tax *Per Seat* |
All Day Rental | $25 + Tax *Per Seat |